<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: America&#8217;s Infrastructure Falling Apart</title>
	<atom:link href="http://lifeontheroad.com/2007/08/03/americas-infrastructure-falling-apart/217.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeontheroad.com/2007/08/03/americas-infrastructure-falling-apart/217.html</link>
	<description>Discussion and opinions about the trucking industry</description>
	<lastBuildDate>Wed, 17 Mar 2010 12:53:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Harry Dingey</title>
		<link>http://lifeontheroad.com/2007/08/03/americas-infrastructure-falling-apart/217.html/comment-page-1/#comment-7930</link>
		<dc:creator>Harry Dingey</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://lifeontheroad.com/2007/08/03/americas-infrastructure-falling-apart/217.html#comment-7930</guid>
		<description>I CAN CREATE 15 MILLION JOBS ALMOST OVER NIGHT right here in America !!! 

Here is my Job creation Computations: 

+++++++++++++++++++++++
Total USA Imports in 2006:
-------------------
$ 2,211.7 billion ----- Total Imports.
$ 309.4 billion less --- (minus spent on Imported Crude Oil)
------------------------
$ 1,902.3 billion / 30 billion=63.41 million jobs lost from Imports.
+++++++++++++++++++++++

Total USA Exports in 2006:
------------------------
$ 1,451.7 Billion / 30 billion=48.39 million jobs America gained from Exports

If USA Pulls out of NAFTA and WTO right now:
USA would absolutely gain a total of 63.41 million Jobs by Manufacturing all IMPORTS right here in the USA.

So, 63.41 minus 48.39 = 15.02 million NET JOBS GAIN. But, a lot of Exports must be purchased in the USA. That would mean an even more jobs. 

My calculation means an ABSOLUTE 15.02 million Jobs gained if the rest of the world did not buy even one penny of USA EXPORTS.

SO MOTE IT BE.</description>
		<content:encoded><![CDATA[<p>I CAN CREATE 15 MILLION JOBS ALMOST OVER NIGHT right here in America !!! </p>
<p>Here is my Job creation Computations: </p>
<p>+++++++++++++++++++++++<br />
Total USA Imports in 2006:<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
$ 2,211.7 billion &#8212;&#8211; Total Imports.<br />
$ 309.4 billion less &#8212; (minus spent on Imported Crude Oil)<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
$ 1,902.3 billion / 30 billion=63.41 million jobs lost from Imports.<br />
+++++++++++++++++++++++</p>
<p>Total USA Exports in 2006:<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
$ 1,451.7 Billion / 30 billion=48.39 million jobs America gained from Exports</p>
<p>If USA Pulls out of NAFTA and WTO right now:<br />
USA would absolutely gain a total of 63.41 million Jobs by Manufacturing all IMPORTS right here in the USA.</p>
<p>So, 63.41 minus 48.39 = 15.02 million NET JOBS GAIN. But, a lot of Exports must be purchased in the USA. That would mean an even more jobs. </p>
<p>My calculation means an ABSOLUTE 15.02 million Jobs gained if the rest of the world did not buy even one penny of USA EXPORTS.</p>
<p>SO MOTE IT BE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Weisser</title>
		<link>http://lifeontheroad.com/2007/08/03/americas-infrastructure-falling-apart/217.html/comment-page-1/#comment-144</link>
		<dc:creator>Wayne Weisser</dc:creator>
		<pubDate>Fri, 10 Aug 2007 02:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://lifeontheroad.com/2007/08/03/americas-infrastructure-falling-apart/217.html#comment-144</guid>
		<description>There&#039;s a lot of people without maps. There are several ways around. It&#039;s going to be one major inconvenience, but it&#039;s not going to cripple the city or freight routes.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a lot of people without maps. There are several ways around. It&#8217;s going to be one major inconvenience, but it&#8217;s not going to cripple the city or freight routes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://lifeontheroad.com/2007/08/03/americas-infrastructure-falling-apart/217.html/comment-page-1/#comment-141</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 09 Aug 2007 03:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://lifeontheroad.com/2007/08/03/americas-infrastructure-falling-apart/217.html#comment-141</guid>
		<description>I love the fact that the fear monger news folks over at CNN kept trying to tell the country that this bridge collapse would cripple that north south freight route linking Mexico to Canada! I was laughing as they were trying to figure out how the trucks were going to cross the river now! Does anyone at CNN own an atlas? There is a nice fat bypass running all the way around both those cities! I tried to call them to tell them that they were idiots but couldn&#039;t get through!</description>
		<content:encoded><![CDATA[<p>I love the fact that the fear monger news folks over at CNN kept trying to tell the country that this bridge collapse would cripple that north south freight route linking Mexico to Canada! I was laughing as they were trying to figure out how the trucks were going to cross the river now! Does anyone at CNN own an atlas? There is a nice fat bypass running all the way around both those cities! I tried to call them to tell them that they were idiots but couldn&#8217;t get through!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porter Corn</title>
		<link>http://lifeontheroad.com/2007/08/03/americas-infrastructure-falling-apart/217.html/comment-page-1/#comment-139</link>
		<dc:creator>Porter Corn</dc:creator>
		<pubDate>Wed, 08 Aug 2007 18:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://lifeontheroad.com/2007/08/03/americas-infrastructure-falling-apart/217.html#comment-139</guid>
		<description>Already, the right wing extremists are chiming in with using fear instead of facts. They are claiming the collapse is a direct result of NAFTA Trucks. Go figure the idiocy!</description>
		<content:encoded><![CDATA[<p>Already, the right wing extremists are chiming in with using fear instead of facts. They are claiming the collapse is a direct result of NAFTA Trucks. Go figure the idiocy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A View of the Collapse from the North</title>
		<link>http://lifeontheroad.com/2007/08/03/americas-infrastructure-falling-apart/217.html/comment-page-1/#comment-137</link>
		<dc:creator>A View of the Collapse from the North</dc:creator>
		<pubDate>Mon, 06 Aug 2007 02:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://lifeontheroad.com/2007/08/03/americas-infrastructure-falling-apart/217.html#comment-137</guid>
		<description>[...] great perspective - mine.  Share [...]</description>
		<content:encoded><![CDATA[<p>[...] great perspective &#8211; mine.  Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffro</title>
		<link>http://lifeontheroad.com/2007/08/03/americas-infrastructure-falling-apart/217.html/comment-page-1/#comment-135</link>
		<dc:creator>Jeffro</dc:creator>
		<pubDate>Sun, 05 Aug 2007 01:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://lifeontheroad.com/2007/08/03/americas-infrastructure-falling-apart/217.html#comment-135</guid>
		<description>Funny how municipalities can afford a new stadium or three to keep a ball team locally, but cannot afford maintenance of infrastructure.

You&#039;re right - the politicos will have to change their priorities for spending our money, and the only way we seem to get them the message is through the ballot box. Otherwise, business as usual.</description>
		<content:encoded><![CDATA[<p>Funny how municipalities can afford a new stadium or three to keep a ball team locally, but cannot afford maintenance of infrastructure.</p>
<p>You&#8217;re right &#8211; the politicos will have to change their priorities for spending our money, and the only way we seem to get them the message is through the ballot box. Otherwise, business as usual.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
