Posted on Jan 22, 2008 - 5:26pm by Tim Wylder in NASCAR
Pre-Season testing is over at the Daytona International Speedway and Dale Junior is at the top of the cumulative single car speed chart. A new team, a new owner, a new car, and a new sponsor, are all the ingredients for a rough start for any driver. There is a lot of stress that goes along with all that. What do you do to break the ice and get rid of the butterflies if only for a little while?
Setting The Pace
How about driving to the top of the cumulative speed chart? That’s a great start for Dale Junior and the Number 88 team. The cumulative speed chart is the single car lap times from all the test sessions averaged. Dale Junior Posted a cumulative time of 48.434 seconds and a speed of 185.820 MPH. Junior was a bit slower in cumulative drafting, posting at number 24 on the cumulative drafting speed chart. I don’t worry about the drafting speeds as there are way to many factors involved there. You can never tell if they are working the draft with someone, working on balance or any of a thousand other scenarios you can come up with. We all know that at a super speedway you can be in the back of the pack one lap and be running up front a few laps later. This is great news for the “Junior Nation” as we look forward to the beginning of the season which kicks off with The Daytona 500 on February 17th. I have had my own butterflies coming into this season and this has eliminated them for me personally.
Other Notables In The Top Ten?
How about all the Toyota’s in the top ten? Six of the top ten in the cumulative testing speed chart were Toyota’s! As a matter of fact, Toyota owns positions two through six starting with Dave Blaney, Michael Waltrip, Brian Vickers, Dale Jarrett, and Tony Stewart in his new Toyota in sixth place. Who is the other Toyota driver in the top ten? How about another Gibbs driver known as one Denny Hamlin in tenth place. I would venture a guess that Toyota has their stuff together this year and we will see a completely different season from them this year. The first Chevrolet on the chart was Jimmy Johnson coming in at seventh place then Casey Mears in ninth. There was only one other manufacturer in the top ten and that was the Dodge of road racing pro Dario Frachitti coming in at the eight position. But the even as I remember telling you that I don’t hold a lot of stock in drafting speeds, Dario Frachittti came in forth in cumulative drafting speeds. Even with all the scenarios in play there, that is really good for a rookie, even though he is used to the draft in Indy cars, Its still damn good.
Outside The Top Ten
Jeff Gordon places 17th in single car speeds and 17th in drafting as well. That is not a bad showing for the four time champion. You have to look in the 12th spot to find the first Ford though with Travis Kvapil owning that spot. The next Ford The number 38 of David Gilliland in 16th place. The Petty Enterprises teams of Bobby Labonte and Kyle Petty came in 27th and 43rd respectively. With all the moving going on over at Petty Enterprises, I’m not surprised to see them getting a slow start in testing. But lets remember that this is testing. The whole point of this is to find out where you are and then go back to Mooresville and work on your weak areas and tweak you strong ones. We won’t truly know where the majority of the teams stand until Speed Weeks.
The Complete Shakedown
Here is how they all stacked up.
Cumulative Single Car Speeds (All Sessions)
| Pos. | No. | Name | Make | Best Time | Best Speed | Session |
|---|---|---|---|---|---|---|
| 1 | 88B | Dale Earnhardt Jr. | Chevrolet | 48.434 | 185.820 | 1-15 AM |
| 2 | 22B | Dave Blaney | Toyota | 48.532 | 185.445 | 1-14 PM |
| 4 | 83A | Brian Vickers | Toyota | 48.568 | 185.307 | 1-14 PM |
| 6 | 20A | Tony Stewart | Toyota | 48.624 | 185.094 | 1-14 PM |
| 8 | 40 | Dario Franchitti | Dodge | 48.718 | 184.737 | 1-14 PM |
| 10 | 11B | Denny Hamlin | Toyota | 48.766 | 184.555 | 1-14 PM |
| 12 | 28B | Travis Kvapil | Ford | 48.875 | 184.143 | 1-8 AM |
| 14 | 84B | A.J. Allmendinger | Toyota | 48.900 | 184.049 | 1-8 AM |
| 16 | 38A | David Gilliland | Ford | 48.957 | 183.835 | 1-14 PM |
| 18 | 12A | Ryan Newman | Dodge | 49.027 | 183.572 | 1-14 PM |
| 20 | 21A | Bill Elliott | Ford | 49.071 | 183.408 | 1-14 PM |
| 22 | 87 | Jeff Fuller | Chevrolet | 49.100 | 83.299 | 1-14 PM |
| 24 | 1A | Martin Truex Jr. | Chevrolet | 49.142 | 183.143 | 1-8 AM |
| 26 | 10C | Patrick Carpentier | Dodge | 49.194 | 182.949 | 1-15 AM |
| 28 | 34A | Eric McClure | Dodge | 49.228 | 182.823 | 1-14 PM |
| 30 | 66H | Scott Riggs | Chevrolet | 49.253 | 182.730 | 1-15 AM |
| 32 | 60B | Boris Said | Ford | 49.268 | 182.674 | 1-14 PM |
| 34 | 70A | Jeremy Mayfield | Chevrolet | 49.287 | 182.604 | 1-7 PM |
| 36 | 01B | Regan Smith | Chevrolet | 49.302 | 182.548 | 1-14 PM |
| 38 | 78A | Joe Nemechek | Chevrolet | 49.331 | 182.441 | 1-8 AM |
| 40 | 8A | Mark Martin | Chevrolet | 49.344 | 182.393 | 1-8 AM |
| 42 | 07A | Clint Bowyer | Chevrolet | 49.362 | 182.326 | 1-8 AM |
| 44 | 41A | Reed Sorenson | Dodge | 49.380 | 182.260 | 1-8 AM |
| 46 | 31A | Jeff Burton | Chevrolet | 49.403 | 182.175 | 1-15 AM |
| 48 | 50A | Stanton Barrett | Chevrolet | 49.409 | 182.153 | 1-15 AM |
| 50 | 29A | Kevin Harvick | Chevrolet | 49.467 | 181.939 | 1-14 PM |
| 52 | 26B | Jaime McMurray | Ford | 49.607 | 181.426 | 1-14 AM |
| 54 | 09B | Sterling Marlin | Chevrolet | 49.758 | 180.875 | 1-15 AM |
| 56 | 57A | Norm Benning | Chevrolet | 50.889 | 176.856 | 1-14 PM |
| 1 | 9 | Kasey Kahne | Dodge | 47.591 | 189.111 | 1-16 |
| 2 | 18 | Kyle Busch | Toyota | 47.662 | 188.830 | 1-9 PM |
| 4 | 40 | Dario Franchitti | Dodge | 47.689 | 188.723 | 1-16 |
| 6 | 12 | Ryan Newman | Dodge | 47.724 | 188.584 | 1-16 |
| 8 | 77 | Sam Hornish Jr. | Dodge | 47.836 | 188.143 | 1-16 |
| 10 | 20 | Tony Stewart | Toyota | 47.857 | 188.060 | 1-16 |
| 12 | 6 | David Ragan | Ford | 47.888 | 187.939 | 1-16 |
| 14 | 22 | Dave Blaney | Toyota | 47.909 | 187.856 | 1-16 |
| 16 | 15 | Paul Menard | Chevrolet | 47.912 | 187.844 | 1-16 |
| 18 | 84 | A.J. Allmendinger | Toyota | 47.922 | 187.805 | 1-9 PM |
| 20 | 34 | Derrike Cope | Dodge | 47.925 | 187.793 | 1-16 |
| 22 | 29 | Kevin Harvick | Chevrolet | 47.992 | 187.531 | 1-15 PM |
| 24 | 88 | Dale Earnhardt Jr. | Chevrolet | 48.014 | 187.445 | 1-16 |
| 26 | 96 | J.J. Yeley | Toyota | 48.036 | 187.359 | 1-8 PM |
| 28 | 21 | Bill Elliott | Ford | 48.042 | 187.336 | 1-16 |
| 30 | 8 | Mark Martin | Chevrolet | 48.049 | 187.309 | 1-9 PM |
| 32 | 38 | David Gilliland | Ford | 48.065 | 187.246 | 1-16 |
| 34 | 99 | Carl Edwards | Ford | 48.089 | 187.153 | 1-9 PM |
| 36 | 78 | Joe Nemechek | Chevrolet | 48.093 | 187.137 | 1-8 PM |
| 38 | 42 | Juan Montoya | Dodge | 48.107 | 187.083 | 1-9 PM |
| 40 | 28 | Travis Kvapil | Ford | 48.118 | 187.040 | 1-9 PM |
| 42 | 7 | Robby Gordon | Ford | 48.181 | 186.796 | 1-8 PM |
| 44 | 70 | Jeremy Mayfield | Chevrolet | 48.299 | 186.339 | 1-9 AM |
| 46 | 09 | Sterling Marlin | Chevrolet | 48.345 | 186.162 | 1-15 PM |
| 48 | 34 | Eric McClure | Dodge | 48.434 | 185.820 | 1-15 PM |
| 50 | 45 | Kyle Petty | Dodge | 48.516 | 185.506 | 1-9 PM |
| 52 | 87 | Jeff Fuller | Chevrolet | 48.969 | 183.790 | 1-15 PM |
| 54 | 98 | Jason Keller | Dodge | 49.241 | 182.775 | 1-9 PM |
| 56 | 57 | Norm Benning | Chevrolet | 50.171 | 179.386 | 1-16 |
I can not wait for this season to start. We are not that far away from it as The Budwieser Shootout is on February 9th, The Twin Gatorade Duels are February 14th, and The Daytona 500 is on February 17th.
Thats 25 days 19 hours and about 41 minutes from this post.
Keep those rigs rolling safe out there and check back here for more of your Nascar news.
Dale Jarrett qualify's third at Atlanta
RSS feed for comments on this post | Trackback URI
No comments yet.