Posted on Feb 18, 2008 - 7:00pm by Tim Wylder in NASCAR

Where did Ryan Newman and Kurt Busch come from? All everybody was talking about before the race was how this was going to be a battle between the Toyota’s of Gibbs Racing and the dominating force of Dale Earnhardt Jr. and Hendrick Motorsports. Then from out of nowhere comes the Dodge boys. Did the Penske teams set up for the race under the lights?
From the drop of the green flag Sunday, all that I could think about was how badly It looked like these cars were handling. I thought for sure that they were going to wad up most of the field at any moment. The new car reacted to the dips in the track in what looked like a most violent fashion. The amazing thing was the way that the drivers were able to get them back under control in short order. I can’t count the number of times that I saw cars get sideways and then the driver was able to just reel in back in. Like when Kurt Busch got forced below the yellow line and he went through the grass without losing it, Or when Jimmy Johnson wrecked and kept the car from flipping over, the wing on the trunk lid had a great deal to do with keeping him from getting too airborne. If they had been running the cars from last year, so loving called “The Twisted Sister”, there would have been a lot of wrecks including “The Big One”, which by the way didn’t happen this year.
I was not surprised to see the Toyota camps doing well in the race as they all did pretty well during speed weeks. I thought that it was going to be a battle between the Toyotas and the Hendrick teams in the end. What happened to that battle? Well Jimmy Johnson and Casey Mears wrecked out of the race, and Jeff Gordon had Mechanical problems that put him into the garage. That left Dale Earnhardt Junior without any teammates in the race. You can get people to draft with you when their teammates are nowhere around but when its go time and you have a teammate, you go with them. On the last restart Kyle Busch Jumped the start and went below the yellow line, If he didn’t give the position back he would have had a penalty. This caused him to have to slow down and let those that he passed go by, therefore breaking his and Dale Earnhardt Junior’s momentum. It takes a full lap to get up to speed at a restrictor plate track, and a few seconds time lost is a whole lot of real estate on the racetrack. The only shot that Kyle Busch had to win was to draft with his Toyota teammate Tony Stewart. That left Junior out of it with no real drafting partner. I thought for sure that this was it, this was going to be a Toyota win with either Tony Stewart or Kyle Busch winning the thing. What I couldn’t believe was Tony Stewart hanging his teammate out to dry. That move cost Toyota the Daytona 500. At any rate it was kind of neat to see the Toyotas finally doing well enough to contend for the win. Maybe those two teams will get on the same sheet of music for next year.
From out of nowhere comes Ryan Newman and Kurt Busch! They were not much of a factor for the most part Sunday until the sun went down and the lights came on. Did they set their cars up to run better after the lights came on? You bet they did, with Newman being an engineering graduate from Purdue, and both teams being heavily populated by engineers, you have to know they were thinking about what time of day that the race was going to end. I didn’t hear a whole lot mentioned about it after the race but you could see it from just watching the end of the race. What I don’t understand is how so many other teams missed that? I’m glad to see Ryan get a win again. He too was in a winning slump like Junior was, something like a bit more that 80 races ago I think? Dale Earnhardt Junior came out with a top ten so the day was not all lost.
Next week the series heads to the California Speedway, A two-mile super speedway in Fontana California. They always have trouble selling this race out end that is a sore point with me as they got a second date there for a track that does not sell out. If you want to see a race sometime this year but you are worried about truck parking, here is your chance drivers. Did you know that the California Speedway is right up the street from the Cherry Street Truck Stop? I wouldn’t park there as it is not really that safe in my opinion but the twin TA’s are right up the road from there. You can park there and catch a cab to the track which is only a mile or two away. I worked for a company that had a terminal in Fontana and dropped my trailer there and bobtailed to the track. If you do that, get there early but plan on getting parked in for a bit after the race. This is a great place to see a race. If you buy a Nationwide Series ticket for the Saturday race you usually get a free ticket to the infield concert Saturday night. I have no idea who is playing but a year or two ago it was Joan Jet.
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
| 1 | 7 | 12 | Ryan Newman | Dodge | ALLTEL | 190/5 | 200 | Running | 1,506,040 |
| 2 | 43 | 2 | Kurt Busch | Dodge | Miller Lite | 175/5 | 200 | Running | 1,063,870 |
| 3 | 6 | 20 | Tony Stewart | Toyota | The Home Depot | 170/5 | 200 | Running | 871,049 |
| 4 | 24 | 18 | Kyle Busch | Toyota | M&M’s | 170/10 | 200 | Running | 652,938 |
| 5 | 5 | 41 | Reed Sorenson | Dodge | Target | 160/5 | 200 | Running | 545,959 |
| 6 | 35 | 19 | Elliott Sadler | Dodge | Best Buy | 150/0 | 200 | Running | 430,015 |
| 7 | 10 | 9 | Kasey Kahne | Dodge | Budweiser | 151/5 | 200 | Running | 389,204 |
| 8 | 26 | 7 | Robby Gordon | Dodge | Jim Beam | 142/0 | 200 | Running | 352,921 |
| 9 | 3 | 88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy / National Guard | 143/5 | 200 | Running | 352,920 |
| 10 | 18 | 16 | Greg Biffle | Ford | 3M | 139/5 | 200 | Running | 313,763 |
| 11 | 13 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 130/0 | 200 | Running | 329,756 |
| 12 | 23 | 83 | Brian Vickers | Toyota | Red Bull | 127/0 | 200 | Running | 285,245 |
| 13 | 36 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 129/5 | 200 | Running | 323,496 |
| 14 | 16 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 121/0 | 200 | Running | 322,224 |
| 15 | 19 | 77 | Sam Hornish Jr. * | Dodge | Mobil 1 | 118/0 | 200 | Running | 319,845 |
| 16 | 20 | 44 | Dale Jarrett | Toyota | UPS | 115/0 | 200 | Running | 277,213 |
| 17 | 4 | 11 | Denny Hamlin | Toyota | FedEx Express | 117/5 | 200 | Running | 341,416 |
| 18 | 42 | 00 | David Reutimann | Toyota | Aaron’s Dream Machine | 109/0 | 200 | Running | 291,221 |
| 19 | 11 | 99 | Carl Edwards | Ford | Office Depot | 106/0 | 200 | Running | 321,520 |
| 20 | 25 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 103/0 | 200 | Running | 303,978 |
| 21 | 27 | 66 | Scott Riggs | Chevrolet | State Water Heaters | 100/0 | 200 | Running | 287,928 |
| 22 | 21 | 15 | Paul Menard | Chevrolet | PEAK / Menards | 97/0 | 200 | Running | 279,295 |
| 23 | 33 | 70 | Jeremy Mayfield | Chevrolet | Junior Johnson’s Midnight Moon | 94/0 | 200 | Running | 271,220 |
| 24 | 31 | 07 | Clint Bowyer | Chevrolet | Jack Daniel’s | 96/5 | 200 | Running | 284,545 |
| 25 | 37 | 96 | J.J. Yeley | Toyota | DLP HDTV | 88/0 | 200 | Running | 277,095 |
| 26 | 38 | 26 | Jamie McMurray | Ford | Crown Royal Cask No. 16 | 85/0 | 200 | Running | 276,888 |
| 27 | 1 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | 87/5 | 200 | Running | 329,606 |
| 28 | 32 | 38 | David Gilliland | Ford | FreeCreditRep ort.com |
79/0 | 200 | Running | 278,746 |
| 29 | 2 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 81/5 | 200 | Running | 275,135 |
| 30 | 30 | 28 | Travis Kvapil | Ford | K&N Filters | 73/0 | 200 | Running | 291,202 |
| 31 | 12 | 8 | Mark Martin | Chevrolet | U.S. Army | 70/0 | 200 | Running | 301,846 |
| 32 | 15 | 42 | Juan Montoya | Dodge | Texaco / Havoline | 67/0 | 200 | Running | 290,753 |
| 33 | 40 | 40 | Dario Franchitti * | Dodge | Dodge Journey | 64/0 | 199 | Running | 270,613 |
| 34 | 39 | 45 | Kyle Petty | Dodge | Wells Fargo | 61/0 | 197 | Running | 260,320 |
| 35 | 9 | 5 | Casey Mears | Chevrolet | Kellogg’s / CARQUEST | 58/0 | 194 | Accident | 284,945 |
| 36 | 28 | 17 | Matt Kenseth | Ford | DEWALT | 60/5 | 194 | Running | 308,129 |
| 37 | 29 | 01 | Regan Smith * | Chevrolet | Principal Financial Group | 52/0 | 194 | Running | 267,095 |
| 38 | 34 | 22 | Dave Blaney | Toyota | Caterpillar | 54/5 | 189 | Accident | 259,563 |
| 39 | 8 | 24 | Jeff Gordon | Chevrolet | DuPont | 51/5 | 186 | Susp. | 319,599 |
| 40 | 22 | 34 | John Andretti | Chevrolet | Makoto | 43/0 | 184 | Running | 258,613 |
| 41 | 41 | 78 | Joe Nemechek | Chevrolet | Furniture Row Racing | 40/0 | 171 | Running | 258,470 |
| 42 | 14 | 6 | David Ragan | Ford | AAA | 37/0 | 161 | Accident | 267,763 |
| 43 | 17 | 187 | Kenny Wallace | Chevrolet | Furniture Row / DenverMattress.com |
34/0 | 141 | Engine | 256,735 |
| 44 | - | 84 | A.J. Allmendinger | Toyota | Red Bull | PE | 0 | No Value | 22,345 |
| 45 | - | 21 | Bill Elliott | Ford | Little Debbie | PE | 0 | No Value | 22,270 |
| 46 | - | 49 | Ken Schrader | Dodge | HealthLife.com | PE | 0 | No Value | 23,038 |
| 47 | - | 160 | Boris Said | Ford | 7-Eleven Slurpee / No Fear | PE | 0 | No Value | 22,170 |
| 48 | - | 10 | Patrick Carpentier * | Dodge | Valvoline | PE | 0 | No Value | 23,013 |
| 49 | - | 137 | Eric McClure | Chevrolet | Hefty | PE | 0 | No Value | 22,988 |
| 50 | - | 109 | Sterling Marlin | Chevrolet | Miccosukee Resort & Gaming | PE | 0 | No Value | 22,095 |
| 51 | - | 27 | Jacques Villeneuve * | Toyota | Bill Davis Racing | PE | 0 | No Value | 22,863 |
| 52 | - | 150 | Stanton Barrett | Chevrolet | NOS Energy Drink / SKI / SBM | PE | 0 | No Value | 22,813 |
| 53 | - | 08 | Carl Long | Dodge | MILLSTAR Tools / Rhino’s Energy Drink | PE | 0 | No Value | 21,920 |
I look forward to the California race as I have been there before. I won’t get to go there this year as I am no longer on the road but seeing it on T.V. will be like seeing an old friend. Look for the race preview here later this week. As always stay safe out there and thank you for the job you do.
Carl Edwards Wins The Dodge Dealer 400 at Dover!
Popularity: 24% [?]
RSS feed for comments on this post | Trackback URI
Bad Behavior has blocked 509 access attempts in the last 7 days.
No comments yet.