<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fuel Prices Climb as Dollar Drops</title>
	<atom:link href="http://lifeontheroad.com/2008/03/13/fuel-prices-climb-as-dollar-drops/612.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeontheroad.com/2008/03/13/fuel-prices-climb-as-dollar-drops/612.html</link>
	<description>Discussion and opinions about the trucking industry</description>
	<pubDate>Tue, 02 Dec 2008 19:53:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MannysGrammy</title>
		<link>http://lifeontheroad.com/2008/03/13/fuel-prices-climb-as-dollar-drops/612.html#comment-1534</link>
		<dc:creator>MannysGrammy</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://lifeontheroad.com/2008/03/13/fuel-prices-climb-as-dollar-drops/612.html#comment-1534</guid>
		<description>Recycled fry oil works great for fuel in my trucks/vans..saves big $$$ Green going BY the pumps!, going GREEN saved my CO/Trucks/Family!</description>
		<content:encoded><![CDATA[<p>Recycled fry oil works great for fuel in my trucks/vans..saves big $$$ Green going BY the pumps!, going GREEN saved my CO/Trucks/Family!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FleetcardsGal</title>
		<link>http://lifeontheroad.com/2008/03/13/fuel-prices-climb-as-dollar-drops/612.html#comment-1472</link>
		<dc:creator>FleetcardsGal</dc:creator>
		<pubDate>Wed, 26 Mar 2008 18:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://lifeontheroad.com/2008/03/13/fuel-prices-climb-as-dollar-drops/612.html#comment-1472</guid>
		<description>I agree. It's a total belt-tighteningtime, and it's important to be compensated at the current rate of fuel, not its previous price points!</description>
		<content:encoded><![CDATA[<p>I agree. It&#8217;s a total belt-tighteningtime, and it&#8217;s important to be compensated at the current rate of fuel, not its previous price points!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everitt Mickey</title>
		<link>http://lifeontheroad.com/2008/03/13/fuel-prices-climb-as-dollar-drops/612.html#comment-1461</link>
		<dc:creator>Everitt Mickey</dc:creator>
		<pubDate>Sat, 22 Mar 2008 07:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeontheroad.com/2008/03/13/fuel-prices-climb-as-dollar-drops/612.html#comment-1461</guid>
		<description>Las Vegas Nevada......3.99999
Portland Oregon......3.79</description>
		<content:encoded><![CDATA[<p>Las Vegas Nevada&#8230;&#8230;3.99999<br />
Portland Oregon&#8230;&#8230;3.79</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "H"</title>
		<link>http://lifeontheroad.com/2008/03/13/fuel-prices-climb-as-dollar-drops/612.html#comment-1453</link>
		<dc:creator>"H"</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://lifeontheroad.com/2008/03/13/fuel-prices-climb-as-dollar-drops/612.html#comment-1453</guid>
		<description>3/17/08
Fuel in Fultonville NY.
4.40 per gall.</description>
		<content:encoded><![CDATA[<p>3/17/08<br />
Fuel in Fultonville NY.<br />
4.40 per gall.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
