Posted on Apr 28, 2008 - 5:56pm by Tim Wylder in NASCAR

Kyle Busch wins at Talladega! Man what a race! I love this track more than any other track on the circuit and not just because it is only an hour and a half from my house. If you have never been to The Talladega Super Speedway, you are missing one heck of a race. It may get boring at times but to tell you the truth, I only get bored with it when I am watching it on Television. There is no way you can get bored with it while in the grandstands.
The Rumble
Let me paint you a picture of my first experience at Dega. I’m sitting or better yet standing on the front stretch near the start finish line, the field just took the green flag moments ago. They are coming out of turn four for the first time at full song. Suddenly as they enter the tri-oval I feel and hear what can only be described as an earthquake. Its a low slow building rumble that gets louder and harder the closer that the pack of 43 cars get to me. For a first timer I have to admit that I was a little scared, I wasn’t sure if it was the cars on the track or if there really was an earthquake happening at the same time. What was it? How about 34400 horsepower pounding the pavement at once! It only happens in the tri-oval though, something to do with the banking and the grandstands I think. If you are ever going to go there for the first time make sure you get tickets on the front stretch between the center of the tri-oval to the start finish line. You will never forget it.
What I Thought Of The Race
OK, on to the race Sunday. I thought it was a great race! I was amazed at the way that the new car handles at Talladega, Did you see Kyle Busch among others, get out of shape and get sideways at over 200 MPH only to have that rear wing put them under control again. It was like magic! I was disappointed in one aspect, I thought that the new car design would allow the teams to pull away from each other a bit and sorta break up the pack some, I saw that you could pull out front in a two or three car group but it isn’t long until the drafting pack catches up with you.
The Big One
And of course you always have the potential for “THE BIG ONE” and this years spring race was no exception. There were a couple of times where more than a few cars got wadded up, including Tony Stewart getting squeezed five wide into Dale Earnhardt Junior. That one cost both of them the race, although Junior was coming on at races end, restarting 29th and finishing tenth. By the way, did you watch the Nationwide Series Race on Saturday and see Dario Franchitti get T-boned? He broke his ankle in that wreck. Ouch! Check out the video of his wreck here. After watching that, I don’t understand why the other driver didn’t try to steer away from Dario’s drivers door? While I am pointing you towards video, here is the video of the wreck that took out stewart and ended Juniors bid for his first win in a Hendrick ride.
All in all it was a nice race weekend with the rain holding off until well after the checkered flag. Maybe I will get to go to the fall race and be able to report to you all the fun I had there. We just couldn’t afford it this spring. Here is how they crossed the line.
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 18 | Kyle Busch | Toyota | M&M’s Most Colorful Fan | 190/5 | 188 | Running | 321,400 |
| 2 | 26 | 42 | Juan Montoya | Dodge | Wrigley’s Juicy Fruit | 175/5 | 188 | Running | 235,233 |
| 3 | 7 | 11 | Denny Hamlin | Toyota | FedEx Freight | 170/5 | 188 | Running | 203,491 |
| 4 | 6 | 6 | David Ragan | Ford | AAA Travel | 160/0 | 188 | Running | 152,775 |
| 5 | 8 | 83 | Brian Vickers | Toyota | Red Bull | 160/5 | 188 | Running | 122,375 |
| 6 | 14 | 28 | Travis Kvapil | Ford | Northern Tool + Equipment | 150/0 | 188 | Running | 143,914 |
| 7 | 36 | 5 | Casey Mears | Chevrolet | CARQUEST / Kellogg’s | 146/0 | 188 | Running | 123,225 |
| 8 | 21 | 12 | Ryan Newman | Dodge | Alltel | 147/5 | 188 | Running | 149,500 |
| 9 | 41 | 07 | Clint Bowyer | Chevrolet | DIRECTV | 138/0 | 188 | Running | 123,275 |
| 10 | 9 | 88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy / National Guard | 139/5 | 188 | Running | 117,350 |
| 11 | 35 | 7 | Robby Gordon | Dodge | RVs.com | 130/0 | 188 | Running | 123,758 |
| 12 | 38 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 132/5 | 188 | Running | 137,908 |
| 13 | 10 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | 129/5 | 188 | Running | 146,461 |
| 14 | 22 | 15 | Paul Menard | Chevrolet | Turtle Wax / Menards | 126/5 | 188 | Running | 102,450 |
| 15 | 40 | 38 | David Gilliland | Ford | FreeCreditRep ort.com |
123/5 | 188 | Running | 111,183 |
| 16 | 19 | 66 | Scott Riggs | Chevrolet | State Water Heaters | 115/0 | 188 | Running | 106,533 |
| 17 | 32 | 26 | Jamie McMurray | Ford | Crown Royal | 112/0 | 188 | Running | 99,425 |
| 18 | 31 | 16 | Greg Biffle | Ford | American Red Cross / 3M | 109/0 | 188 | Running | 98,525 |
| 19 | 20 | 24 | Jeff Gordon | Chevrolet | Pepsi / DuPont | 111/5 | 188 | Running | 134,961 |
| 20 | 30 | 44 | David Reutimann | Toyota | UPS / 134th Kentucky Derby | 103/0 | 188 | Running | 90,525 |
| 21 | 29 | 01 | Regan Smith * | Chevrolet | DEI / Principal Financial Group | 105/5 | 188 | Running | 98,000 |
| 22 | 16 | 109 | Sterling Marlin | Chevrolet | Miccosukee Resort & Gaming | 97/0 | 188 | Running | 84,025 |
| 23 | 42 | 9 | Kasey Kahne | Dodge | Budweiser | 99/5 | 188 | Running | 117,566 |
| 24 | 39 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 96/5 | 188 | Running | 129,736 |
| 25 | 1 | 78 | Joe Nemechek | Chevrolet | National Day of Prayer / Furniture Row | 88/0 | 188 | Running | 88,200 |
| 26 | 24 | 00 | Michael McDowell * | Toyota | Aaron’s Dream Machine | 85/0 | 188 | Running | 96,383 |
| 27 | 27 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 87/5 | 188 | Running | 90,622 |
| 28 | 43 | 40 | David Stremme | Dodge | TUMS Quik Pak | 84/5 | 187 | Accident | 91,525 |
| 29 | 18 | 19 | Elliott Sadler | Dodge | Garmin | 81/5 | 187 | Accident | 109,670 |
| 30 | 4 | 84 | A.J. Allmendinger | Toyota | Red Bull | 78/5 | 187 | Accident | 80,225 |
| 31 | 17 | 10 | Patrick Carpentier * | Dodge | LifeLock | 70/0 | 186 | Running | 82,975 |
| 32 | 15 | 45 | Kyle Petty | Dodge | Marathon / Wells Fargo / PVA | 67/0 | 186 | Running | 79,825 |
| 33 | 28 | 8 | Aric Almirola | Chevrolet | U.S. Army | 64/0 | 186 | Running | 114,808 |
| 34 | 34 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 61/0 | 183 | Running | 116,511 |
| 35 | 37 | 77 | Sam Hornish Jr. * | Dodge | Mobil 1 | 58/0 | 180 | Running | 125,000 |
| 36 | 12 | 21 | Jon Wood | Ford | Little Debbie Honey Buns | 55/0 | 179 | Running | 97,620 |
| 37 | 33 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 52/0 | 174 | Accident | 110,133 |
| 38 | 2 | 20 | Tony Stewart | Toyota | The Home Depot | 59/10 | 173 | Accident | 138,886 |
| 39 | 23 | 2 | Kurt Busch | Dodge | Miller Lite | 46/0 | 173 | Accident | 78,550 |
| 40 | 11 | 99 | Carl Edwards | Ford | Office Depot | 43/0 | 153 | Running | 125,725 |
| 41 | 13 | 17 | Matt Kenseth | Ford | DEWALT | 40/0 | 150 | Running | 125,741 |
| 42 | 3 | 70 | Ken Schrader | Chevrolet | Hunt Brothers Pizza | 42/5 | 141 | Engine | 78,130 |
| 43 | 25 | 41 | Reed Sorenson | Dodge | Polaroid | 34/0 | 4 | Engine | 105,352 |
Next week we are off to The Richmond International Speedway. Stay tuned here at Life On The Road for the preview shortly after qualifying. Until then keep the shiny side up and don’t feed them bears. Thank you for the work you do! As you well know, With out you, America stops!
Ryan Newman Wins The Daytona 500!
Kyle Busch Wins, And NHRA Is Rocked By A Huge Loss.
RSS feed for comments on this post | Trackback URI
Bad Behavior has blocked 742 access attempts in the last 7 days.
No comments yet.