Posted on May 05, 2008 - 7:17pm by Tim Wylder in NASCAR
The scene is Richmond International Raceway, formerly know as the fairgrounds speedway. There have been seventy two races since Dale Earnhardt Junior has won a race, and here he is in the lead with two laps to go and kyle Busch nipping at his tail. What followed was in my opinion, a blatant wrecking of the 88 car so kyle could win the race!
I have watched the video over and over and I still don’t see Kyle get loose under Dale Juniors car. The rear end of that Toyota doesn’t move that I could see, but the front wheels sure as heck did! He turned right into the 88. I forgot why I never liked the Busch brothers and now I just remembered. I thought that I could write this post and stay neutral, that’s why I waited till tonight, I guess that I failed in that respect. Oh well its off to Darlington next weekend for another night race and for the first time its under the lights at the “Track Too Tough To Tame”! This should make for an exciting race, at least I hope that it does because they are grasping at straws to get sellouts going there again. We already lost Rockingham, If people don’t start going to Darlington more we may still lose it! At any rate it will be a nice night to see Kyle Busch blow an engine at the half way point. BUT I’M NOT BITTER!!
Here is how they crossed the line. At least Junior got 15th out of it!
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Total Award | Status | Times | Laps |
| 1 | 31 | 07 | Clint Bowyer | BB&T Chevy | 410 | 190 | 5 | $226,550 | Running | 1 | 13 |
| 2 | 7 | 18 | Kyle Busch | Pedigree Toyota | 410 | 170 | $171,100 | Running | |||
| 3 | 2 | 8 | Mark Martin | U.S. Army Chevy | 410 | 165 | $174,108 | Running | |||
| 4 | 15 | 20 | Tony Stewart | Home Depot Toyota | 410 | 160 | $157,911 | Running | |||
| 5 | 3 | 1 | Martin Truex Jr. | Bass Pro Shops Chevy | 410 | 155 | $133,708 | Running | |||
| 6 | 10 | 12 | Ryan Newman | alltel Dodge | 410 | 150 | $137,975 | Running | |||
| 7 | 19 | 99 | Carl Edwards | Office Depot Ford | 410 | 146 | $131,375 | Running | |||
| 8 | 11 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 410 | 142 | $125,411 | Running | |||
| 9 | 28 | 24 | Jeff Gordon | DuPont Chevy | 410 | 138 | $126,186 | Running | |||
| 10 | 9 | 9 | Kasey Kahne | Budweiser Dodge | 410 | 134 | $113,741 | Running | |||
| 11 | 33 | 31 | Jeff Burton | AT&T Mobility Chevy | 410 | 130 | $119,658 | Running | |||
| 12 | 5 | 41 | Reed Sorenson | Target Dodge | 410 | 127 | $104,464 | Running | |||
| 13 | 39 | 43 | Bobby Labonte | Speed Racer/Cheerios Dodge | 410 | 124 | $113,011 | Running | |||
| 14 | 23 | 16 | Greg Biffle | Dish Network Ford | 410 | 121 | $84,575 | Running | |||
| 15 | 22 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy | 410 | 123 | 5 | $83,000 | Running | 1 | 15 |
| 16 | 34 | 28 | Travis Kvapil | Discount Tire Ford | 410 | 115 | $101,089 | Running | |||
| 17 | 13 | 6 | David Ragan | AAA Insurance Ford | 409 | 112 | $80,850 | Running | |||
| 18 | 17 | 22 | Dave Blaney | Caterpillar Toyota | 408 | 109 | $90,383 | Running | |||
| 19 | 30 | 66 | Scott Riggs | Haas Automation Chevy | 408 | 106 | $88,158 | Running | |||
| 20 | 8 | 19 | Elliott Sadler | Stanley Dodge | 408 | 103 | $100,470 | Running | |||
| 21 | 26 | 01 | Regan Smith # | Steak-umm Burgers Chevy | 408 | 100 | $81,000 | Running | |||
| 22 | 14 | 44 | David Reutimann | UPS Toyota | 407 | 97 | $71,275 | Running | |||
| 23 | 35 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 407 | 94 | $113,650 | Running | |||
| 24 | 1 | 11 | Denny Hamlin | FedEx Express Toyota | 407 | 101 | 10 | $123,166 | Running | 2 | 381 |
| 25 | 41 | 09 | Sterling Marlin | Miccosukee Resorts Chevy | 407 | 0 | $67,975 | Running | |||
| 26 | 38 | 7 | Robby Gordon | Charter Communications Dodge | 406 | 85 | $92,608 | Running | |||
| 27 | 42 | 45 | Kyle Petty | PVA Dodge | 406 | 82 | $81,858 | Running | |||
| 28 | 32 | 83 | Brian Vickers | Red Bull Toyota | 406 | 79 | $70,075 | Running | |||
| 29 | 36 | 78 | Joe Nemechek | Furniture Row Racing Chevy | 406 | 76 | $66,950 | Running | |||
| 30 | 12 | 48 | Jimmie Johnson | Lowe’s Chevy | 400 | 73 | $121,411 | Running | |||
| 31 | 25 | 15 | Paul Menard | Menards/Moen Chevy | 397 | 70 | $77,150 | Running | |||
| 32 | 6 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 389 | 67 | $94,408 | Running | |||
| 33 | 37 | 70 | Johnny Sauter | Haas Automation Chevy | 374 | 64 | $67,325 | Running | |||
| 34 | 43 | 96 | J.J. Yeley | DLP HDTV Toyota | 365 | 61 | $74,250 | Running | |||
| 35 | 20 | 26 | Jamie McMurray | Crown Royal Ford | 364 | 58 | $74,125 | Accident | |||
| 36 | 16 | 5 | Casey Mears | Kellogg’s/CARQUEST Chevy | 354 | 55 | $83,975 | Accident | |||
| 37 | 27 | 55 | Michael Waltrip | NAPA Toyota | 352 | 52 | $75,397 | Parked | |||
| 38 | 24 | 17 | Matt Kenseth | DeWalt NANO Ford | 345 | 49 | $113,366 | Running | |||
| 39 | 18 | 84 | AJ Allmendinger | Red Bull Toyota | 259 | 51 | 5 | $65,600 | Accident | 1 | 1 |
| 40 | 29 | 00 | Michael McDowell # | Aaron’s Dream Machine Toyota | 258 | 43 | $65,475 | Accident | |||
| 41 | 40 | 38 | David Gilliland | freecreditreport.com Ford | 229 | 40 | $65,330 | Accident | |||
| 42 | 21 | 2 | Kurt Busch | Miller Lite Dodge | 229 | 37 | $65,205 | Accident | |||
| 43 | 4 | 10 | Patrick Carpentier # | LifeLock Dodge | 228 | 34 | $65,471 | Accident |
If you look at the last column you will see the scoring for all the cars that led a lap and notice that Denny Hamlin dominated this race until a flat tire took him out. The decision to stay out cost him dearly!
RSS feed for comments on this post | Trackback URI
I’m more than peeved too. It looked like to me Kyle got loose - but if he did or didn’t isn’t the issue. He drove it in too hard, and refused to back off to keep from hitting Junior. “Just hard racing” my ass. If everyone should drive that way, Mark Martin would have knocked the little punk out of the way for second instead of settling for third. Instead, Mark raced Kyle clean. It’s an object lesson that was ignored, I’m sure.
Toooooo bad. Apparently you have never raced. If on the inside and you are at the door IT IS YOUR CORNER. Jr. should have stayed high enough as he did in 1 & 2 to have avoided any possible contact but he chose instsead to chop off Busch thus wrecking himself. Tooooooo bad. Jr. is just an average driver. He is no where close to Dale Sr. or Ralph his grandfather. So get use to the loser. Oh, the last I checked the sport was called racing to see who finishes first, not second. It would be very dissappointing to know there was an unwritten rule with 2 laps to go and Jr. is in front he gets to win. Is this in his contract? Too bad Jr. went to Hendricks. I am a Gordon fan by the way
I have two words for you. SPELL CHECK!
On Saturday night Kyle in an interview after his “big show” with Steve Wallace, Kyle said he would wreck anyone. He is so big on himself, he wanted to win and if it meant turning into Dale, Kyle could care less. BUT, there are a few and maybe more drivers, he doesn’t want to mess with, Carl Edwards loves a fight, Kevin Harvick doesn’t mind taking a swing and Tony Stewart will get you. Kyle needs to watch his back, payback is hell.
They are both just a couple of spoiled rotten little rich brats! If you ever get out to The Las Vegas short track where they both got their start, get a pit pass and head on into the pits. Once in the pits, ask around about the popularity of the Busch brothers while they were there. I would bet money that they were not that well liked even at their home track.