Posted on May 28, 2008 - 10:36am by Tim Wylder in NASCAR
Well the fan favorite from last week wins again. The Coca Cola 600 it always a great race. I know That I am a few days behind the power curve with this post but I have had a busy holiday weekend. Did everybody enjoy all the racing this past Sunday? I sure did! As soon as I got in from church I had to tune in to the Indianapolis 500, and what a great race that was. I was so hopefull that Danica Patrick could be the first woman to win the Indy 500. Man was I ticked when she got wrecked in the pits. Did you see he walking down pit road ready to kill? Hell hath no fury like a woman scorned. Or wrecked for that matter!
maybe next year Danica?
OK on to the 600 mile race on the “Beast From The Southeast”! Can you believe the woes of one Kyle Busch? To be so dominant in this race only to have it all fade starting with voltage problems. Kyle got a third place finish allowing Dale Junior to gain on him in the points. Dale Junior was then the dominant force for a time but that high line, so close to the wall, got the better of him finally and he rode out the wall effectively ending his bit for the much needed win after losing the right front tire. Hey, when you are “Rim Riding” like that and you lose a tire, there is nowhere to go but into the wall. As everybody playind the fuel mileage game, Jimmy Johnson was losing his engine a lap at a time. Once the final stops were in it was just a matter of time for Kasey Kahne to get the lead and not look back.
You know what? I know that he has been here for a few years now, but he still doesn’t look old enough to shave, much less drink the product that is on his hood. Great job Kasey!
Here is how they crossed the line.
(Starting pos.), MakeLaps
1. (2) Kasey Kahne, Dodge————————-400
2. (4) Greg Biffle, Ford————————-400
3. (1) Kyle Busch, Toyota————————-400
4. (18) Jeff Gordon, Chevrolet————————-400
5. (6) Dale Earnhardt Jr., Chevrolet————————-400
6. (14) Jeff Burton, Chevrolet ————————- 400
7. (12) Matt Kenseth, Ford————————-400
8. (9) Elliott Sadler, Dodge ————————- 400
9. (30) Carl Edwards, Ford————————-400
10. (28) David Reutimann, Toyota————————-400
11. (23) Bobby Labonte, Dodge————————-400
12. (5) David Ragan, Ford————————-400
13. (20) Sam Hornish Jr., Dodge————————-400
14. (19) Kevin Harvick, Chevrolet————————-400
15. (7) Mark Martin, Chevrolet————————-400
16. (8) Kurt Busch, Dodge————————-400
17. (11) Dave Blaney, Toyota————————-400
18. (31) Tony Stewart, Toyota————————-399
19. (37) Regan Smith, Chevrolet————————-399
20. (27) A.J. Allmendinger, Toyota————————-399
21. (38) Ryan Newman, Dodge————————-399
22. (17) Reed Sorenson, Dodge————————-399
23. (15) Jamie McMurray, Ford————————-399
24. (16) Denny Hamlin, Toyota ————————- 399
25. (39) Clint Bowyer, Chevrolet————————-398
26. (41) Travis Kvapil, Ford————————-398
27. (29) Michael Waltrip, Toyota————————-397
28. (13) Scott Riggs, Chevrolet————————-397
29. (21) Casey Mears, Chevrolet————————-396
30. (42) Juan Pablo Montoya, Dodge————————-396
31. (26) Sterling Marlin, Dodge————————-396
32. (40) Michael McDowell, Toyota————————-395
33. (33) Ken Schrader, Chevrolet————————-395
34. (24) Martin Truex Jr., Chevrolet————————-395
35. (43) Johnny Sauter, Chevrolet————————-395
36. (36) Kyle Petty, Dodge————————-389
37. (34) Patrick Carpentier, Dodge————————-363
38. (35) J.J. Yeley, Toyota————————-353
39. (10) Jimmie Johnson, Chevrolet————————-351
40. (32) David Gilliland, Ford————————-343
41. (25) Paul Menard, Chevrolet————————-244
42. (3) Brian Vickers, Toyota————————-184
43. (22) Robby Gordon, Dodge————————-181
And the points rundown.
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Kyle Busch | 1860 | Leader | 12 | 2 | 3 | 8 | 9 | 2,943,060 |
| 2 | – | Jeff Burton | 1766 | -94 | 12 | 0 | 1 | 3 | 8 | 2,103,430 |
| 3 | – | Dale Earnhardt Jr. | 1721 | -139 | 12 | 1 | 0 | 5 | 9 | 2,093,770 |
| 4 | – | Denny Hamlin | 1596 | -264 | 12 | 1 | 1 | 4 | 7 | 2,137,420 |
| 5 | – | Clint Bowyer | 1578 | -282 | 12 | 0 | 1 | 3 | 7 | 1,815,520 |
| 6 | +1 | Carl Edwards | 1538 | -322 | 12 | 0 | 3 | 5 | 8 | 3,023,220 |
| 7 | +2 | Kevin Harvick | 1517 | -343 | 12 | 0 | 0 | 2 | 5 | 1,971,590 |
| 8 | – | Tony Stewart | 1511 | -349 | 12 | 0 | 0 | 4 | 6 | 2,680,670 |
| 9 | -3 | Jimmie Johnson | 1493 | -367 | 12 | 1 | 1 | 4 | 4 | 2,478,730 |
| 10 | – | Jeff Gordon | 1486 | -374 | 12 | 2 | 0 | 5 | 6 | 2,171,160 |
| 11 | – | Greg Biffle | 1483 | -377 | 12 | 1 | 0 | 4 | 6 | 1,919,880 |
| 12 | +2 | Kasey Kahne | 1454 | -406 | 12 | 0 | 1 | 1 | 6 | 3,116,080 |
| 13 | -1 | David Ragan | 1398 | -462 | 12 | 0 | 0 | 2 | 3 | 1,492,360 |
| 14 | -1 | Ryan Newman | 1369 | -491 | 12 | 1 | 1 | 2 | 5 | 3,161,390 |
| 15 | – | Martin Truex Jr. | 1291 | -569 | 12 | 0 | 0 | 1 | 3 | 1,733,930 |
| 16 | +4 | Matt Kenseth | 1264 | -596 | 12 | 0 | 0 | 1 | 6 | 1,995,430 |
| 17 | -1 | Juan Montoya | 1263 | -597 | 12 | 0 | 0 | 1 | 1 | 1,737,640 |
| 18 | +1 | Bobby Labonte | 1258 | -602 | 12 | 0 | 0 | 0 | 0 | 1,769,230 |
| 19 | -1 | Travis Kvapil | 1240 | -620 | 12 | 0 | 0 | 0 | 3 | 1,616,560 |
| 20 | -3 | Brian Vickers | 1203 | -657 | 12 | 0 | 0 | 1 | 2 | 1,366,370 |
| 21 | +1 | Kurt Busch | 1192 | -668 | 12 | 0 | 0 | 1 | 1 | 2,105,620 |
| 22 | -1 | David Gilliland | 1131 | -729 | 12 | 0 | 0 | 0 | 1 | 1,449,080 |
| 23 | – | Jamie McMurray | 1126 | -734 | 12 | 0 | 0 | 0 | 1 | 1,419,120 |
| 24 | +2 | Mark Martin | 1121 | -739 | 9 | 0 | 0 | 2 | 4 | 1,560,930 |
| 25 | +3 | Elliott Sadler | 1119 | -741 | 12 | 0 | 0 | 0 | 2 | 1,693,120 |
| 26 | +3 | David Reutimann | 1101 | -759 | 12 | 0 | 0 | 0 | 1 | 1,300,530 |
| 27 | -2 | Scott Riggs | 1085 | -775 | 12 | 0 | 0 | 0 | 0 | 1,366,900 |
| 28 | -1 | Casey Mears | 1081 | -779 | 12 | 0 | 0 | 0 | 2 | 1,532,220 |
| 29 | -5 | Paul Menard | 1067 | -793 | 12 | 0 | 0 | 0 | 0 | 1,318,170 |
| 30 | – | Robby Gordon | 980 | -880 | 12 | 0 | 0 | 0 | 1 | 1,472,010 |
| 31 | – | Reed Sorenson | 969 | -891 | 12 | 0 | 0 | 1 | 1 | 1,828,210 |
| 32 | +1 | Regan Smith* | 941 | -919 | 12 | 0 | 0 | 0 | 0 | 1,274,900 |
| 33 | -1 | Michael Waltrip | 933 | -927 | 12 | 0 | 0 | 0 | 0 | 1,337,280 |
| 34 | – | Sam Hornish Jr.* | 930 | -930 | 12 | 0 | 0 | 0 | 0 | 1,813,310 |
| 35 | – | Dave Blaney | 910 | -950 | 11 | 0 | 0 | 0 | 1 | 1,271,860 |
| 36 | – | J.J. Yeley | 751 | -1109 | 11 | 0 | 0 | 0 | 0 | 1,203,390 |
| 37 | – | Joe Nemechek | 543 | -1317 | 9 | 1 | 0 | 0 | 0 | 899,200 |
| 38 | +1 | Kyle Petty | 540 | -1320 | 9 | 0 | 0 | 0 | 0 | 948,637 |
| 39 | +2 | Patrick Carpentier* | 524 | -1336 | 9 | 0 | 0 | 0 | 0 | 745,249 |
| 40 | -2 | Jeremy Mayfield | 490 | -1370 | 7 | 0 | 0 | 0 | 0 | 757,475 |
| 41 | +2 | Michael McDowell* | 484 | -1376 | 7 | 0 | 0 | 0 | 0 | 593,171 |
| 42 | -2 | Dario Franchitti* | 483 | -1377 | 7 | 0 | 0 | 0 | 0 | 780,238 |
| 43 | -1 | Mike Skinner | 423 | -1437 | 6 | 0 | 0 | 0 | 0 | 461,900 |
| 44 | – | Dale Jarrett | 367 | -1493 | 5 | 0 | 0 | 0 | 0 | 711,938 |
| 45 | – | Bill Elliott | 350 | -1510 | 5 | 0 | 0 | 0 | 0 | 565,923 |
| 46 | +2 | A.J. Allmendinger | 314 | -1546 | 4 | 0 | 0 | 0 | 0 | 465,745 |
| 47 | – | Ken Schrader | 298 | -1562 | 5 | 0 | 0 | 0 | 0 | 496,309 |
| 48 | -2 | Aric Almirola | 243 | -1617 | 3 | 0 | 0 | 0 | 1 | 348,339 |
| 49 | – | Sterling Marlin | 228 | -1632 | 4 | 0 | 0 | 0 | 0 | 349,845 |
| 50 | +1 | Johnny Sauter | 174 | -1686 | 3 | 0 | 0 | 0 | 0 | 250,725 |
| 51 | -1 | John Andretti | 149 | -1711 | 3 | 0 | 0 | 0 | 0 | 422,213 |
| 52 | – | David Stremme | 84 | -1776 | 1 | 0 | 0 | 0 | 0 | 91,525 |
| 53 | – | Jon Wood | 55 | -1805 | 1 | 0 | 0 | 0 | 0 | 97,620 |
| 54 | – | Kenny Wallace | 34 | -1826 | 1 | 0 | 0 | 0 | 0 | 256,735 |
| 55 | – | Jeff Green | 0 | -1860 | 0 | 0 | 0 | 0 | 0 | 34,575 |
| 56 | +8 | Stanton Barrett | 0 | -1860 | 0 | 0 | 0 | 0 | 0 | 56,638 |
| 57 | -1 | Chad McCumbee | 0 | -1860 | 0 | 0 | 0 | 0 | 0 | 35,075 |
| 58 | -1 | Scott Wimmer | 0 | -1860 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | -1 | Burney Lamar | 0 | -1860 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | – | Tony Raines | 0 | -1860 | 0 | 0 | 0 | 0 | 0 | 34,025 |
| 61 | -2 | Johnny Benson | 0 | -1860 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | -1 | Boris Said | 0 | -1860 | 0 | 0 | 0 | 0 | 0 | 22,170 |
| 63 | -1 | Eric McClure | 0 | -1860 | 0 | 0 | 0 | 0 | 0 | 22,988 |
| 64 | -1 | Jacques Villeneuve* | 0 | -1860 | 0 | 0 | 0 | 0 | 0 | 22,863 |
| 65 | – | Carl Long | 0 | -1860 | 0 | 0 | 0 | 0 | 0 | 56,045 |
Next week its off to Dover and the Monster Mile!
Until then stay safe out there.
Dale Jarrett qualify's third at Atlanta
RSS feed for comments on this post | Trackback URI
No comments yet.